
| Event date | 11-16-2020 6:30 pm |
| Event ends | 11-16-2020 7:30 pm |
| Sponsorship Amount | $51.00 |

| Event date | 11-14-2020 6:30 pm |
| Event ends | 11-14-2020 7:30 pm |
| Cut off date | 11-14-2020 11:00 pm |
| Sponsorship Amount | $31.00 |

| Event date | 11-05-2020 6:30 pm |
| Event ends | 11-05-2020 7:30 pm |
| Cut off date | 11-05-2020 11:55 pm |
| Sponsorship Amount | $25.00 |
| Event date | 10-25-2020 12:00 am |
| Event ends | 10-25-2020 9:00 pm |
| Cut off date | 10-26-2020 12:00 am |
| Sponsorship Amount | $151.00 |

| Event date | 10-25-2020 12:00 am |
| Event ends | 10-25-2020 12:00 am |
| Event date | 10-25-2020 12:00 am |
| Event ends | 10-25-2020 11:55 pm |
| Cut off date | 10-26-2020 12:00 am |
| Sponsorship Amount | $101.00 |

Zoom instructions for registrants will be provided on the day of the event.
| Event date | 10-22-2020 6:30 am |
| Event ends | 10-22-2020 7:00 am |
| Cut off date | 10-22-2020 10:00 pm |
| Sponsorship Amount | $31.00 |
| Event date | 10-17-2020 12:00 am |
| Cut off date | 10-25-2020 11:55 pm |
| Sponsorship Amount | $51.00 |

| Event date | 09-27-2020 9:30 am |
| Event ends | 09-27-2020 10:30 am |
| Sponsorship Amount | $51.00 |

| Event date | 09-18-2020 6:00 pm |
| Event ends | 09-18-2020 7:00 pm |
| Sponsorship Amount | $25.00 |