
| Event date | 10-25-2020 12:00 am |
| Event ends | 10-25-2020 12:00 am |
| Event date | 10-25-2020 12:00 am |
| Event ends | 10-25-2020 11:55 pm |
| Cut off date | 10-26-2020 12:00 am |
| Sponsorship Amount | $101.00 |

Zoom instructions for registrants will be provided on the day of the event.
| Event date | 10-22-2020 6:30 am |
| Event ends | 10-22-2020 7:00 am |
| Cut off date | 10-22-2020 10:00 pm |
| Sponsorship Amount | $31.00 |
| Event date | 10-17-2020 12:00 am |
| Cut off date | 10-25-2020 11:55 pm |
| Sponsorship Amount | $51.00 |

| Event date | 09-27-2020 9:30 am |
| Event ends | 09-27-2020 10:30 am |
| Sponsorship Amount | $51.00 |

| Event date | 09-18-2020 6:00 pm |
| Event ends | 09-18-2020 7:00 pm |
| Sponsorship Amount | $25.00 |

Half-hour Time slot between 9:30 AM to Noon will be provided upon registration.
| Event date | 09-17-2020 12:00 am |
| Event ends | 09-17-2020 12:00 am |
| Available | 0 |
| Sponsorship Amount | $51.00 |

Half-hour Time slot between 4 PM to 6 PM will be provided upon registration.
| Event date | 09-17-2020 12:00 am |
| Event ends | 09-17-2020 12:00 am |
| Available | 0 |
| Sponsorship Amount | $51.00 |
| Event date | 08-22-2020 12:00 am |
| Event ends | 09-01-2020 12:00 am |
| Event date | 08-18-2020 12:00 am |
| Event ends | 08-18-2020 11:55 pm |
| Cut off date | 08-18-2020 11:55 pm |
| Sponsorship Amount | $25.00 |